Mandatory Disclosure Format (Page 3)
5. Building :
| 1. | Construction of the building is complete | : | Yes |
| 2. | Building is yet to constructed | : | N.A. |
| 3. | Building is fire safety-proof | : | Yes |
| 4. | Building is disabled friendly | : | Yes |
| 5. | Common room for boys/girls available | : | Yes |
| 6. | Date of completion of the Building | : | 04.06.2008 |
| 7. | Covered Area in sq mt. | : | 1527.23 sq. mtrs |
| 8. | Number of classrooms | : | 04 |
| 9. | Other facilities | : | Available |
6. Library:
| 1. | The Library has separate reference section/Journals section and reading room | : | Yes |
| 2. | Number of books/reference books | : | 3049 |
| 3. | Total number of educational Journals/periodicals being subscribed | : | 06 |
| 4. | Number of encyclopedias available in the library | : | 02 |
| 5. | Seating capacity of the reading room of the library | : | 120 |
7. Instructional Facilities:
| 1. | Details laboratories available (p attach annexure) | : | All equipments are available in lab |
| 2. | Arrangement made for practice teaching | : | College will conduct 40 days teaching in 08 nos. schools. |
| 3. | Number and Name of school (s) for practice teaching | : | 1. G.S.S. School, Jasana 2. G.S.S. School, Kheri Kalan 3. G.S.S. School, Bhupani 4. G.S.S. School, Badarpur Sayed 5. Tagore Siksha Academy, Kheri Kalan |
Modern International College
of Education
Address:Vill- Jasana, Po- Badarpur Sayed,
Teh. & Dist.- Faridabad (Haryana)
Mobile no.: 9811167350, 9718000007
Email:moderncolleges007@gmail.com
www.micefbd.com
Feedback Form