Infrastructural Facilities
| Sl. No. | Items | Existing |
|---|---|---|
| 1. | Total land owned by the college | 2655 sq. mtrs. |
| 2. | Whether the title of the land is on ownership or on lease | Ownership Basis |
| 3. | Constructed Area of Land | 1527.73 sq. ft. |
| 4. | Class Rooms | Two |
| 5. | Play Ground | Available |
| 6. | Multipurpose Room | One |
| 7. | Multipurpose Hall | One |
| 8. | Principal Room | One |
| 9. | Administrative Office | One |
| 10. | Store Room | One |
| 11. | Sports Store Room | One |
| 12. | Girls Common Room | One |
| 13. | Boys Common Room | One |
| 14. | Laboratory (Psychology) | One |
| 15. | Laboratory (Science) | One |
| 16. | Educational Technology (ET)/ICT Lab | One |
| 17. | Workshop | One |
| 18. | Seminar Room/Tutorial Room | One |
| 19. | Toilets Male | Three |
| 20. | Toilets Female | Three |
Modern International College
of Education
Address:Vill- Jasana, Po- Badarpur Sayed,
Teh. & Dist.- Faridabad (Haryana)
Mobile no.: 9811167350, 9718000007
Email:moderncolleges007@gmail.com
www.micefbd.com
Feedback Form